History
| 2024 | The Dry Color department has been relocated and updated |
| 2021 | New production line |
| 2020 | Installation of 3 Raw Material silos |
| 2019 | Update controling systems and further automatization paperless office |
| 2014 | Data collection system laboratory, paperless office |
| 2010 | AMI Survey: “No other toll compounding company in Europe has this trackrecord” |
| 2010 | Q2 Finished Product Silopark accomplished |
| 2008 | Top 10 independent Compounders in Europe (according to maket survey) Plalloy has one of the best trackrecords in compounding |
| 2008 | Initiate finished product Silopark project |
| 2007 | Production capacity 60,000 MT/year |
| 2006 | and ISO14001 certfication |
| 2005 | Approval of TS16949 and ISO9001 |
| 2004 | 41,000 MT/year |
| 2003 | Production capacity 36,000 MT/yea |
| 2001 | Get the approval of QS9000 |
| 2000 | Expanding factory, 22,000 MT/year, continuance of ISO9001 |
| 1994 | Approval of ISO 9002 certification |
| 1989 | Started commercial production |
| 1988 | Approval of business license |


